2024/03/15 ååçŽ¹ä» çºé»æ©ã»æº¶æ¥æ©ã»ã³ã³ãã¬ããµãŒ
ãæç1æ¥ããå·¥å Žã§ã®ããã¯ã¢ããé»æºã«ãçºé»æ©ã¬ã³ã¿ã«ïŒ
ãã£ãŠããŸããå€ïŒä»å¹Žã¯äŸå¹Žãããæ·±å»ãªé»åäžè¶³ãå¿é ãããŠããŸãããåãã§ããããïŒããã€ããã³ã€ãšã³ããã¯ãã³ããã¯ã¶ã³ããã€ãã©ã³ãããã ãããã£ã³ãããã³ãã¯ã¢ã³ãã ãããŒããã³åžããã³ãã€ããã³ãºãªã³ããã³ã¿ãŠãªã©ã§ã¬ã³ã¿ã«ã§ããçºé»æ©ã®ã¢ãã«ãå€æ°åãæããŠããŸãã
âãããã é»åã°ã«ãŒã(Vietnam ElectricityïŒEVN)ã¯ããšã«ããŒãã§çŸè±¡ã«ããçæãšå¹²ã°ã€ãééšéã®æžå°ã§å šåœã®ãã è²¯æ°Žæ± ã圱é¿ãåããŠãããšçºè¡šãããç¹ã«åéšã®ãã è²¯æ°Žæ± ã¯ã12ãæã®å€§èŠæš¡ãã è²¯æ°Žæ± ã®å šãŠã§æ°Žã®æµå ¥éãéå»100幎éã§æãå°ãªããªã£ãŠãã(5æ11æ¥æç¹)ãEVNã¯ããšã«ããŒãã§çŸè±¡ã®åœ±é¿ã¯ä»å¹Žãã£ã±ãç¶ããæ·±å»ãªæ°Žäžè¶³ãšãªãå¯èœæ§ããããšèŠéã鳎ãããŠããã” (According to VIETJO)
äžã®èšäºã®ããã«ãä»å¹Žã¯ãšã«ããŒãã§çŸè±¡ã®åœ±é¿ãšçæãå¹²ã°ã€ã®åé¡ãéãªããæšå¹Žä»¥äžã®é»åäžè¶³ãäºæ³ãããŠããŸãããã¥ãŒã¹ã§ããçºé»æ©ã®äœ¿çšãæšå¥šãããšããå°é家ã®æèŠãã§ãŠããŠãããå瀟ãå家åºã«ãŠå¯Ÿçãæ±ããããŠããŸãã
å·¥å Žãå庫ã§ã®åé»å¯Ÿçãšããã°çºé»æ©ã®å°å ¥ã解決çã®äžã€ãšããŠæããããŸãããè¿å¹Žã§ã¯ãããã ç³»ããããããŒãææããå·¥æ¥å£å°ã§ããéœåžéšããé¢ããå°åã§ãã以åããåé»ã®å²åã¯æžãã€ã€ãããŸããããã«äŒŽããéåžžçšçºé»æ©ã䜿çšããæ©äŒãæžã£ãŠããŠããŸãã䜿çšåæ°ãæžããšãäžå ·åãçºçããå¯èœæ§ãé«ããªãããããšãããšãã«åããªããšããããšãããåŸãŸãããã®ãããå®æçãªã¡ã³ããã³ã¹ãå®æœããããšããçºé»æ©ã®è³ªãä¿ã€ããã«å€§åãªèŠå ã®äžã€ãšãªããŸãã
ç®æ¬¡
- çºé»æ©éžã³ã®ãã€ã³ããšã¯
- NISHIOã®çºé»æ©ã¬ã³ã¿ã«ãµãŒãã¹
- ã¬ã³ã¿ã«å¯èœãªçºé»æ©ã¢ãã«
- Shindaiwa DGW310MC (9.9 kVA)
- Denyo DCA25ESK & Airman SDG25 (20 kVA)
- Denyo DCA45ESI (37 kVA)
- Airman SDG45 (37 kVA)
- Denyo DCA60ESI (50 kVA)
- Airman SDG60S (50 kVA)
- Denyo DCA100ESI (80 kVA)
- Airman SDG100S (80 kVA)
- Denyo DCA125SPK3 (100 kVA)
- Airman SDG150S (125 kVA)
- Denyo DCA150 (125 kVA)
- Airman SDG220S (200 kVA)
- Denyo DCA220ESK (200 kVA)
- Denyo DCA300SPK3 (270 kVA)
- Airman SDG300S (270 kVA)
- Airman SDG400S (350 kVA)
- Denyo DCA400SPMII (350 kVA)
- Denyo DCA600SPK (554 kVA) / DCA610SPM (554 kVA)
- Denyo DCA800SPK (700kVA)
- UPR1250 (1250 kVA)
çºé»æ©éžã³ã®ãã€ã³ããšã¯
äžèšã«ããããã åœå ã«ãŠæ°åã»äžå€çºé»æ©ãéžã¶éã®æ³šæç¹ããŸãšããŸããã®ã§ãåèã«ãããŠãã ãã:
- æ£èŠåãã©ãã(æ°åã»äžå€åã«éãããåœç©ãå€ãåºåã£ãŠããŸã)
- æ倧åºåã§ã®çšŒåãå¯èœã(èŠå®ã®åºåã®80%ããåºãªãå ŽåããããŸã)
- ã¢ãã¿ãŒãµãŒãã¹(ã¡ã³ããã³ã¹)ã®æç¡(売ãéããããããšããããŸã)
- ã¡ã³ããã³ã¹ã®è³ª(ä¿®çãäœåºŠç¹°ãè¿ããŠãçŽããªãå ŽåããããŸã)
NISHIOã®çºé»æ©ã¬ã³ã¿ã«ãµãŒãã¹
çºé»æ©ã¯åŒç€Ÿãåãå ¥ããŠããã¬ã³ã¿ã«ååã®1ã€ã§ããæåæ¥ç³»ãã©ã³ãã®Denyoãã¯ãããšããŠãæ¥æ¬è£œåãæ±ã£ãŠããŸããã¡ãŒã«ãŒãšã®å¯ãªé£æºãåã£ãŠãããå®æçãªè¬ç¿ã«ãŠçŽæ¥ã¡ã³ããã³ã¹ãä¿®çãªã©ã®æå°ãåããŠããŸãã
ãããçªç¶ã®åé»ãé»æ°é¢ä¿ã®åé¡ããã£ãå Žåã¯ããã€ã§ããçžè«ãã ãããå¿ èŠåºåãªã©è©³çŽ°ã確èªåŸãæéã§ãåãåããããã ããåœæ¥ã®ãå±ããå¯èœã§ãã
ã¬ã³ã¿ã«å¯èœãªçºé»æ©ã¢ãã«
Shindaiwa DGW310MC (9.9 kVA)
ä»æ§
ã¢ãã« |  DGW310MC | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 9.9 | |
kw | 8.0 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | 400 | |
åç | 0.8 (é ã) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 15.9/1,500 |
kW/min-1Â | 14.0/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 3.0 | |
çæã¿ã³ã¯å®¹é | l | 37 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 1,410 x 760 x 566 | |
也ç¥éé | kg | 333 |
Denyo DCA25ESK & Airman SDG25 (20 kVA)
ä»æ§
ã¢ãã« |  DCA25ESK | SDG25S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 | |
åºåå®æ Œ | kVA | 20 | ||
kw | 16 | |||
çžæ° | 3çž, 4ç· | |||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | ã·ã³ã°ã«é»å§ã·ã¹ãã ã©ã€ã³ 190ã215ïŒ220ïŒãŸã㯠380ã430ïŒ440ïŒ | |
åç | 0.8 (é ã) | |||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 25/1,500 | 26/1,500 |
kW/min-1Â | 18.4 | 19.1 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 3.9 | 4.0 | |
çæã¿ã³ã¯å®¹é | l | 62 | 70 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 1,540 x 650 x 900 | 1,550 x 700 x 980 | |
也ç¥éé | kg | 591 | 610 |
Denyo DCA45ESI (37 kVA)
ä»æ§
ã¢ãã« |  DCA45ESI | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 37 | |
kw | 29.6 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 46.5/1,500 |
kW/min-1Â | 34.2/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 6.3 | |
çæã¿ã³ã¯å®¹é | l | 100 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 1,900 x 880 x 1250 | |
也ç¥éé | kg | 960 |
Airman SDG45 (37 kVA)
ã¢ãã« |  SDG45S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 37 | |
kw | 29.6 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 51.7/1,500 |
kW/min-1Â | 38/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 6.4 | |
çæã¿ã³ã¯å®¹é | l | 100 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 1,870 x 860 x 1,220 | |
也ç¥éé | kg | 960 |
Denyo DCA60ESI (50 kVA)
ä»æ§
ã¢ãã« |  DCA60ESI | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 50 | |
kw | 40 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 66/1,500 |
kW/min-1Â | 48.5/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 8.8 | |
çæã¿ã³ã¯å®¹é | l | 125 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 2,050 x 880 x 1,250 | |
也ç¥éé | kg | 1,240 |
Airman SDG60S (50 kVA)
ä»æ§
ã¢ãã« |  SDG60S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 50 | |
kw | 40 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 65.4/1,500 |
kW/min-1Â | 48.1/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 8.6 | |
çæã¿ã³ã¯å®¹é | l | 135 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 2,090 x 860 x 1,220 | |
也ç¥éé | kg | 1,120 |
Denyo DCA100ESI (80 kVA)
ã¢ãã« |  DCA100ESI | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 80 | |
kw | 66.4 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 100/1,500 |
kW/min-1Â | 73.6/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 13.5 | |
çæã¿ã³ã¯å®¹é | l | 225 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 2,750 x 1,050 x 1350 | |
也ç¥éé | kg | 1,730 |
Airman SDG100S (80 kVA)
ã¢ãã« |  SDG100S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 80 | |
kw | 66.4 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 100/1,500 |
kW/min-1Â | 73.6/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 14.5 | |
çæã¿ã³ã¯å®¹é | l | 225 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 2,600 x 1,000 x 1,400 | |
也ç¥éé | kg | 1,640 |
Denyo DCA125SPK3 (100 kVA)
ã¢ãã« |  DCA125SPK3 | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 100 | |
kw | 83 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 133/1,500 |
kW/min-1Â | 97.8/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 15.5 | |
çæã¿ã³ã¯å®¹é | l | 250 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 3,100 x 1,080 x 1,500 | |
也ç¥éé | kg | 2,120 |
Airman SDG150S (125 kVA)
ä»æ§
ã¢ãã« |  SDG150S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 125 | |
kw | 100 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 160/1,500 |
kW/min-1Â | 118/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 19.4 | |
çæã¿ã³ã¯å®¹é | l | 250 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 2,990 x 1,180 x 1,480 | |
也ç¥éé | kg | 2,180 |
Denyo DCA150 (125 kVA)
ä»æ§
ã¢ãã« |  DCA150 | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 125 | |
kw | 100 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 153/1,500 |
kW/min-1Â | 113/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 20.6 | |
çæã¿ã³ã¯å®¹é | l | 250 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 3,250 x 1,080 x 1,500 | |
也ç¥éé | kg | 2,390 |
Airman SDG220S (200 kVA)
ä»æ§
ã¢ãã« |  SDG220S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 200 | |
kw | 166 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 246/1,500 |
kW/min-1Â | 181/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 31.8 | |
çæã¿ã³ã¯å®¹é | l | 390 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 3,700 x 1,300 x 1,670 | |
也ç¥éé | kg | 3,630 |
Denyo DCA220ESK (200 kVA)
ä»æ§
ã¢ãã« |  SDG220ESK | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 200 | |
kw | 166 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 237/1,500 |
kW/min-1Â | 178/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 31.9 | |
çæã¿ã³ã¯å®¹é | l | 380 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 3,700 x 1,300 x 1,750 | |
也ç¥éé | kg | 3,770 |
Denyo DCA300SPK3 (270 kVA)
ä»æ§
ã¢ãã« |  DCA300SPK3 | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 270 | |
kw | 216 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 316/1,500 |
kW/min-1Â | 232/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 43.6 | |
çæã¿ã³ã¯å®¹é | l | 490 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 3,750 x 1,400 x 1,800 | |
也ç¥éé | kg | 4,160 |
Airman SDG300S (270 kVA)
ä»æ§
ã¢ãã« |  SDG300S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 270 | |
kw | 216 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 315/1,500 |
kW/min-1Â | 232/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 43.1 | |
çæã¿ã³ã¯å®¹é | l | 490 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 3,900 x 1,400 x 1,760 | |
也ç¥éé | kg | 3,790 |
Airman SDG400S (350 kVA)
ä»æ§
ã¢ãã« |  SDG400S | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 350 | |
kw | 280 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 421/1,500 |
kW/min-1Â | 310/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 56.6 | |
çæã¿ã³ã¯å®¹é | l | 490 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 4,150 x 1,400 x 2,040 | |
也ç¥éé | kg | 5,120 |
Denyo DCA400SPMII (350 kVA)
ä»æ§
ã¢ãã« |  DCA400SPMII | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 350 | |
kw | 280 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 421/1,500 |
kW/min-1Â | 310/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 52.1 | |
çæã¿ã³ã¯å®¹é | l | 490 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 4,200 x 1,400 x 2,100 | |
也ç¥éé | kg | 5,420 |
Denyo DCA600SPK (554 kVA) / DCA610SPM (554 kVA)
ä»æ§
ã¢ãã« | DCA600SPK | DCA610SPM | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 | |
åºåå®æ Œ | kVA | 554 | ||
kw | 450 | |||
çžæ° | 3çž, 4ç· | |||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | ||
åç | 0.8 (Lagging) | |||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 640/1,500 | 700/1,500 |
kW/min-1Â | 470/1,500 | 517/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 81.8 | 82 | |
çæã¿ã³ã¯å®¹é | l | 490 | 490 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 5,580 x 1,650 x 2,400 | 5,280 x 1,650 x 2,400 | |
也ç¥éé | kg | 8,860 | 8,700 |
Denyo DCA800SPK (700kVA)
ä»æ§
ã¢ãã« |  DCA800SPK | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 700 | |
kw | 560 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã190ãã215ïŒ220ïŒãŸãã¯380ãã430ïŒ440ïŒ | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | |
kW/min-1Â | 613/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 102 | |
çæã¿ã³ã¯å®¹é | l | 490 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 6110 x 1950 x 2500 | |
也ç¥éé | kg | 11,200 |
UPR1250 (1250 kVA)
ä»æ§
ã¢ãã« |  UPR1250 | ||
çºé»æ© | åšæ³¢æ° | Hz | 50 |
åºåå®æ Œ | kVA | 1250 | |
kw | 1000 | ||
çžæ° | 3çž, 4ç· | ||
å®æ Œé»å§ | V | ãã¥ã¢ã«é»å§ã·ã¹ãã ã380ãã480 | |
åç | 0.8 (Lagging) | ||
ãšã³ãžã³ | åºåå®æ Œ | PS/rpm | 1,500/1,500 |
kW/min-1Â | 1,227/1,500 | ||
çææ¶è²»é (75%è² è·æ) | l/h | 199 | |
çæã¿ã³ã¯å®¹é | l | 1,000 | |
å¯žæ³ (é·ã x å¹ x é«ã) | mm | 6,060 x 2,440 x 2,600 | |
也ç¥éé | kg | 20,000 |
NRAV-Generator-Catalogue-2024 (English)
äºçŽ°ãªããšã§ãçµæ§ã§ãã®ã§ãåé»ã»ç¯é»å¯Ÿçã«ãæ©ã¿ã§ããããæ°è»œã«ãåãåãããã ããã
èŠç©æžè«æ±ã¯ãã¡ããããé£çµ¡ãã ããã
- ãåãåãã
- HOTLINE: 025 1368 3224